Öresunds Cup 2010

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 31, Scoring system: Appendix A
Plac Nat Klubb Rorsman R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st CHSS August von Friesendorff 3 2 4 (5) 2 4 1 3 (5) 1 1 1 (5) 37 22
2nd BOJK Alexandra Wiking 2 (4) 3 2 3 (5) 2 1 1 4 2 (8) 2 39 22
3rd BOJK Henrik Leijon 1 1 (8) 1 (5) 3 3 2 3 2 3 (5) 4 41 23
4th SSP Oliver Sandström (11) 3 1 3 1 (8) 6 (10) 4 3 6 6 3 65 36
5th SSP Alexander Ljungberg (10) 5 (15 DNS) 6 7 2 5 5 2 5 5 4 (8) 79 46
6th SSP Emil Pettersson 4 6 (17 DNC) (17 DNC) (17 DNC) 1 7 6 8 8 7 9 9 116 65
7th MSS Sofie Ahlberg 5 8 6 7 6 (11) 8 9 6 7 4 (20 DNC) (20 DNC) 117 66
8th SSP Lucas Hofmann (17 DNC) 17 DNC 2 4 4 6 4 8 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 138 81
9th LBSK Julia Henriksson 8 9 (15 DNS) (15 DNS) 15 DNS 7 10 7 9 9 9 14 (18 DNF) 145 97
10th LBSK Filippa Skogfeldt 6 13 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 7 6 8 12 10 164 113
11th SSP Marcus Pålsson 14 10 9 (15 DNS) 15 DNS 9 12 12 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 172 117
12th ÄSSS Mark Nekander (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC 2 1 175 124
13th LBSK Henning Isberg (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 12 9 4 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 186 129
14th ÄSSS Jakob Trädgård (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC 3 6 181 130
15th FBK Johanna Ramström (17 DNC) (17 DNC) 7 15 DNS 15 DNS (17 DNC) 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC 13 13 184 133
16th ÄSSS Anton Roswall (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC 7 7 186 135
17th MSS Gustav Serger (17 DNC) 17 DNC 5 15 DNS 15 DNS 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 196 139
18th SSP Sandra Christensson 7 11 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 196 139
19th SSP Nils Palenius (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 13 11 11 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 196 139
20th FBK Erik Ramström 12 7 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 197 140
21st LBSK Karl Kajsson (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 10 13 14 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 198 141
22nd SSP David Knezevic 9 12 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 199 142
23rd BoSS Joakim Karlsson (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 14 14 13 12 DNC 12 DNC 12 DNC 16 15 193 142
24th BoSS August Bergöö (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC 11 11 194 143
25th BoSS Karl Hansson (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC 10 16 198 147
26th ÄSSS Axel Bengtsson (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC 15 12 199 148
27th SSP Johan Forssell 13 14 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 205 148
28th MSS Hugo Hansen (17 DNC) 17 DNC 15 DNS 15 DNS 15 DNS 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 206 149
28th MSS Simon Castlén (17 DNC) 17 DNC 15 DNS 15 DNS 15 DNS 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 206 149
28th MSS Astrix Bruggemann (17 DNC) 17 DNC 15 DNS 15 DNS 15 DNS 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC (20 DNC) (20 DNC) 206 149
31st BoSS Martin Sjöbom (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNC 12 DNC 12 DNC 17 14 203 152

R 1-2 SSP 27/6
R 3-5 MSS 3/7
R 6-8 LBSK 10/7
R9-11 BOJK 24/7
R12-14 BOSS 28/8

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish18
DNSCame to the start area but did not start15



Sailwave Scoring Software 2.02 build 5
www.sailwave.com